After School Programs & Services
After School Site LIst - Please direct questions to your Child's Site Coordinator
After School Site LIst - Please direct questions to your Child's Site Coordinator
After School Site LIst - Please direct questions to your Child's Site Coordinator
District | Site | Site Coordinator Cell Number |
Biggs Unified | Cell | |
Biggs Elementary K-8 | 530-854-3375 | |
Richvale Elementary 1-6 | 530-854-3375 | |
BCOE | Cell | |
Butte County Community School K-8 | 530-879-7414 | |
Chico | Cell | |
Nord Country K-8 | 530-990-0665 | |
Gridley Unified | Cell | |
McKinley Primary TK-1 | 530-518-0651 | |
Sycamore Middle 6-8 | 530-990-6411 | |
Wilson 2-5 | 530-854-0672 | |
Golden Feather | Cell | |
Concow at Spring Valley K-8 | 530-403-3624 | |
Manzanita | Cell | |
Manzanita K-8 | 530-864-1022 | |
Oroville ESD | Cell | |
Central Middle 6-8 | 530-990-6406 | |
Ishi Hills Middle 6-8 | 530-712-5237 | |
Oakdale Heights K-5 | 530-990-6659 | |
Ophir K-5 | 530-353-0822 | |
Stanford Ave. K-5 | 530-990-6407 | |
Wyandotte K-5 | 530-693-2706 | |
Palermo Union | Cell | |
Golden Hills 4-5 | 530-990-6964 | |
Helen Wilcox K-3 | 530-354-4147 | |
Honcut Elementary K-2 | 530-282-2914 | |
Palermo Middle 6-8 | 530-370-9090 | |
Paradise Unified | Cell | |
Cedarwood Elementary K-6 | 530-990-3480 | |
Pioneer Union | Cell | |
Berry Creek K-8 | 530-282-2025 | |
Thermalito | Cell | |
Nelson Middle 6-8 | 530-990-6410 | |
Poplar Ave. K-5 | 530-370-9091 | |
Plumas Ave. K-5 | 530-370-7110 | |
Sierra Ave. K-5 | 530-370-7381 |
Expanded Learning Staff Directory
Expanded Learning Staff Directory
Expanded Learning Staff Directory